Question	Variable Name	Description	From column	To column
				
Id	hhnumber	Unique ID	1	4
HH id	hhid	"region,sample,HH"	5	11
q1	n_hhs	Number of HH in the same dwelling	12	12
q2	n_people	Number of people together in the same dwelling	13	14
q2b	newq02b	Number of people eating together in HH during the last month	15	16
q3	area_dw	Dwelling area	17	22
q4	area_hh	Area used by resp's HH	23	28
q5	n_rooms	Number of rooms used by HH	29	30
q6	rent_sta	HH's rental status	31	31
q7	val_dwng	Estimated value of the dwelling	32	41
q8	val_rent	Estimated rent per month	42	49
q9	q_lca	Restitution	50	50
q10	yr_acq	Time of restitution	51	54
q11	d_rent	Last month rent for the dwelling	55	62
q12	q_goods	Services / goods supplied for the dwelling	63	63
q13	val_goods	Approximate value of the services / goods for the last month	64	71
q14	q_help	Part or whole rent paid by non HH member	72	72
q15	who_help	Who pays the rent	73	74
q16	perc_help	% of the rent paid by s.b. else	75	77
q17	q_furnis	Furnishings	78	78
q18	typ_dwng	Type of dwelling	79	79
q19	loc_dwng	Dwelling location	80	81
q20	age_dwng	Approximate age of dwelling	82	84
q21	mat_dwng	Main materials	85	86
q22	typ_wc	Type of toilet	87	87
q23	excl_wc	Toilet usage	88	88
q24	loc_wc	Location of the toilet	89	89
q25	q_garage	Availability of garage	90	90
q26	q_studio	Workshop / studio availability	91	91
q27	q_barn	Storehouse / barn availability	92	92
q28	q_stable	Stable availability	93	93
q29	typ_h2o	Water supply type	94	95
q30	loc_h2o	Tap location	96	96
q31	hot_h2o	Hot water obtaining	97	98
q32	energy_c	Main energy source for cooking	99	100
q33	energy_h	Main energy source for heating	101	102
q34	hrs_elec	Electricity availability	103	104
q35	hrs_h2o	Water availability	105	106
q36_01_a	due_heat	Amount due last month for District heating	107	113
q36_01_b	pay_heat	Amount paid last month for District heating	114	120
q36_01_c	total_due_heat	Total amount due for District heating	121	127
q36_01_d	month_due_heat	For how many months is it due District heating	128	130
q36_02_a	due_elec	Amount due last month for Electricity	131	137
q36_02_b	pay_elec	Amount paid last month for Electricity	138	144
q36_02_c	total_due_elec	Total amount due for Electricity	145	151
q36_02_d	month_due_elec	For how many months is it due Electricity	152	154
q36_03_a	due_gas	Amount due last month for Gas	155	161
q36_03_b	pay_gas	Amount paid last month for Gas	162	168
q36_03_c	total_due_gas	Total amount due for Gas	169	175
q36_03_d	month_due_gas	For how many months is it due Gas	176	178
q36_04_a	due_coal	Amount due last month for Coal	179	185
q36_04_b	pay_coal	Amount paid last month for Coal	186	192
q36_04_c	total_due_coal	Total amount due for Coal	193	199
q36_04_d	month_due_coal	For how many months is it due Coal	200	202
q36_05_a	due_oil	Amount due last month for Oil	203	209
q36_05_b	pay_oil	Amount paid last month for Oil	210	216
q36_05_c	total_due_oil	Total amount due for Oil	217	223
q36_05_d	month_due_oil	For how many months is it due Oil	224	226
q36_06_a	due_wood	Amount due last month for Wood (Purchased)	227	233
q36_06_b	pay_wood	Amount paid last month for Wood (Purchased)	234	240
q36_06_c	total_due_wood	Total amount due for Wood (Purchased)	241	247
q36_06_d	month_due_wood	For how many months is it due Wood (Purchased)	248	250
q36_07_a	due_other	Amount due last month for Other energy sources	251	257
q36_07_b	pay_other	Amount paid last month for Other energy sources	258	264
q36_07_c	total_due_other	Total amount due for Other energy sources	265	271
q36_07_d	month_due_other	For how many months is it due Other energy sources	272	274
q36_08_a	due_water	Amount due last month for Water and sewerage	275	281
q36_08_b	pay_water	Amount paid last month for Water and sewerage	282	288
q36_08_c	total_due_water	Total amount due for Water and sewerage	289	295
q36_08_d	month_due_water	For how many months is it due Water and sewerage	296	298
q36_09_a	due_waste	Amount due last month for Waste disposal 	299	305
q36_09_b	pay_waste	Amount paid last month for Waste disposal 	306	312
q36_09_c	total_due_waste	Total amount due for Waste disposal 	313	319
q36_09_d	month_due_waste	For how many months is it due Waste disposal 	320	322
q36_10_a	due_cond	Amount due last month for Condominium fees (not including contingent repairs)	323	329
q36_10_b	pay_cond	Amount paid last month for Condominium fees (not including contingent repairs)	330	336
q36_10_c	total_due_cond	Total amount due for Condominium fees (not including contingent repairs)	337	343
q36_10_d	month_due_cond	For how many months is it due Condominium fees (not including contingent repairs)	344	346
q37	typ_wast	Type of waste disposal system 	347	347
q38	garbage	HH garbage disposal system	348	348
q39	g_noise	Noise and pollution exposable	349	349
q40	grade_no	Seriousness of pollution problem	350	350
q41_01	km_shop	How far is the nearest Retail shop	351	356
q41_02	km_post	How far is the nearest Post office	357	362
q41_03	km_prim	How far is the nearest Primary school	363	368
q41_04	km_sec	How far is the nearest Secondary school	369	374
q41_05	km_trans	How far is the nearest Public transport stop	375	380
q41_06	km_clini	How far is the nearest Health clinic	381	386
q41_07	km_hospi	How far is the nearest Hospital	387	392
q41_08	km_movie	How far is the nearest Movie theater	393	398
q41_09	km_park	How far is the nearest Park/playground	399	404
q41_10	km_libra	How far is the nearest Library	405	410
q41_11	km_bank	How far is the nearest Bank	411	416
q42	q_fono	Telephone availability	417	417
q43	d_fono	Last month telephone fee	418	424
q44	q_mobfon	Private mobile telephone availability	425	425
q45	d_mobfon	Last month Mobile telephone fee	426	432
